ITEM | UNIT | PARAMETER | |
Vehicle |
| Howo LPG refuel truck (propane) | |
Overall dimensions | mm | 12000x2500x3450 | |
Tank dimention | mm | 2350x11x8960 | |
Fact volume | m3 | 35 | |
Filling factor | Kg/m3 | 420 | |
GVW | kg | Appro×31000 | |
Curb weight |
| Appro×15895 | |
Payload |
| Appro×14910 | |
Wheel base | mm | 1600+4600+1350 | |
F/R track base |
| 1928/1847 | |
F/R suspension |
| 1245/2995 | |
Approach/departure angle | ° | 26/12 | |
Max speed | km/h | 90 | |
Axle Load | kg | 7000/16000/16000 | |
Drive system | 8x4 | Steel | Power, Sino |
Tire specification | 12.00-20 16PR | Number of axles | 4 |
Engine model | Manufacturer | China National Heavy Duty Truck Group Co ., Ltd | |
| Model | WD615.69 | |
| Emission/kw | 9726ml/247Kw, 336hp | |
| Gear box | 10F&2R | |
| Emission standard | Eu 2 | |
LPG tank performance | |||
Designing pressure | Mpa | 1.77 | |
Working pressure |
| ≤1.6 | |
Hydraulic test pressure |
| 2.22 | |
Air test pressure |
| 1.77 | |
Working temperature | ºC | ≤50 | |
Tank material | Carbon steel Q345R,16MnIII |